| Main Features | ||
| Display Type | QLED | |
| Screen Size | 65" | |
| Resolution | 4K UHD (3840 x 2160) | |
| Refresh rate | 120Hz | |
| Viewing angle | Wide Viewing Angle | |
| Processor | Neo Quantum Processor 4K | |
| Operating System | Tizen | |
| Connectivity | ||
| USB | 2 | |
| HDMI | 4 | |
| Bluetooth | Bluetooth 5.2 | |
| Wi-Fi | Built-in WiFi5 | |
| Audio | ||
| Audio Output | 60W RMS | |
| Speaker System | 2.2.2CH Speaker MS12 5.1ch Dolby Digital Plus | |
| Power | ||
| Power Supply | AC100-240V 50/60Hz | |
| Remote Control | TM2280E | |
| Standby Power Consumption | Power Consumption (Max): 205 W | |
| Physical Specification | ||
| Dimension (L x W x H) | 1446.3 x 891.1 x 285.7 mm with Stand 1446.3 x 828.7 x 26.9 mm without Stand | |
| Weight | 27.3 kg with Stand 23.7 kg without Stand | |
Samsung 65QN85B 65″ Neo QLED UHD 4K Smart TV
| Main Features | ||
| Display Type | QLED | |
| Screen Size | 65" | |
| Resolution | 4K UHD (3840 x 2160) | |
| Refresh rate | 120Hz | |
| Viewing angle | Wide Viewing Angle | |
| Processor | Neo Quantum Processor 4K | |
| Operating System | Tizen | |
| Connectivity | ||
| USB | 2 | |
| HDMI | 4 | |
| Bluetooth | Bluetooth 5.2 | |
| Wi-Fi | Built-in WiFi5 | |
| Audio | ||
| Audio Output | 60W RMS | |
| Speaker System | 2.2.2CH Speaker MS12 5.1ch Dolby Digital Plus | |
| Power | ||
| Power Supply | AC100-240V 50/60Hz | |
| Remote Control | TM2280E | |
| Standby Power Consumption | Power Consumption (Max): 205 W | |
| Physical Specification | ||
| Dimension (L x W x H) | 1446.3 x 891.1 x 285.7 mm with Stand 1446.3 x 828.7 x 26.9 mm without Stand | |
| Weight | 27.3 kg with Stand 23.7 kg without Stand | |

There are no reviews yet.