“Sony SRS-XP500 X-Series DJ Bluetooth Speaker” has been added to your cart. View cart
“Professional Telescoping Crank Up Speaker Stand” has been added to your cart. View cart
“Bose Bass Module 700 Wireless Home Theater Subwoofer” has been added to your cart. View cart
Product Description
Description
Product | SVC 1000VA | |||||||||||
Power (VA) | ||||||||||||
Input | Phase | Single phase | ||||||||||
Voltage (1) | AC 150V-250V/140V-140V | |||||||||||
Voltage (2) | AC 140V-250V/130V-140V | |||||||||||
Frequency | 50Hz/60Hz | |||||||||||
Output | Voltage | AC220V/110V | ||||||||||
Precision | ±3% | |||||||||||
Capacity | 800W | |||||||||||
Frequency (Inverter Mode) | 50Hz/60Hz | |||||||||||
Power factor | 100%when input voltage 220V | |||||||||||
Function | control type | servo motor | ||||||||||
Over/Low Volt protection | yes | |||||||||||
Delaying | yes | |||||||||||
temperature protection | temperature protection option | |||||||||||
short Circuit & Over Load | Fuse protection | MCB | ||||||||||
Efficiency | AC-AC | 0.96 | ||||||||||
Acoustic | Noise level | ≤50dB | ||||||||||
Environmental | Temperature | -5-60 Degree | ||||||||||
Humidity | 20% to 90% |
There are no reviews yet.