Ahuja AWM-495V2 DUAL PA VHF Wireless Microphones
Categories: Accessories, Audio & Sound Systems, Computer, Others, Others
Product Description
Ahuja AWM-495V2 DUAL PA VHF Wireless Microphones
Product details of Ahuja AWM-495V2 DUAL PA VHF Wireless Microphones
- Compact, lightweight, Dual Channel VHF Wireless Microphone System.
- Operates at Quartz Crystal Locked VHF High Band frequency and available in different frequency groups. Two transmitters with separate frequencies and one dual channel receiver.
- Internal antenna in the transmitter and two telescopic antennas in the receiver for clear and distortion free reception.
- Receiver operates on 12V DC through an AC Adaptor supplied alongwith the system. Each transmitter operates with a 2×1.5V AA Pencil Cell.
- Transmitters have 2-position ON/OFF slide switch.
- Audio output from receiver available at OUT 1 & OUT 2 individually and as mixed output at OUT 1 + 2.
| RF Output Power | <15mw (max.) |
| Modulation Mode | FM (F3E) |
| Microphone Element | Dynamic, Cardioid |
| Frequency Response | 50-15,000Hz |
| Dynamic Range | 80dB |
| Current Consumption | ≤100mA |
| Power Requirement | 3V (2 × 1.5V AA Pencil Cells) |
| Antenna Type | Internal Dipole |
| Controls | Transmitter ON/OFF switch |
| Indication | Red & Green LEDs for indicating transmitter ON |
| Dimensions | ø55 (L248) mm |
| Weight | 180g (w/o battery) |
| RECEIVER | . |
| Frequency Stability | ± 0.005% Quartz Crystal Controlled |
| Receiving Method | Non-diversity |
| Audio Output | Channel 1: 0-55mV/1kΩ, Channel 2: 0-55mV/1kΩ, Channel 1+2: 0-55mV/1kΩ |
| Signal to Noise Ratio | > 80dB |
| Distortion | < 0.5% |
| Frequency Response | 50-15,000Hz |
| Antenna | Telescopic |
| Power Requirement | 240V AC 50Hz for AC adaptor (supplied along with) |
| Controls | Power On / Off Switch, Volume Control for Channel-1, Volume Control for Channel-2 |
| Dimensions | W230 × H42 × D150 mm |
| Weight |
353 g |

There are no reviews yet.